Online surveys
Create surveys using AI
eRaay offers a powerful and user-friendly subscription-based survey platform that empowers businesses to gather valuable customer insights. With flexible pricing plans, businesses of all sizes can easily access advanced survey features, including customizable templates, robust data analysis tools, and real-time reporting. By leveraging eRaay's platform, businesses can gain a deeper understanding of customer needs and preferences, track customer satisfaction, and make data-driven decisions to improve products, services, and overall customer experience.
Feature | |||
---|---|---|---|
Basic | Standard | Professional | |
Online Survey | |||
Offline Survey | |||
Survey Logo (Left/Middle/Centre) | |||
Customized Thank You message | |||
Single/Multi/Custom Page | |||
White Label Survey | |||
Custom Background Color | |||
Custom Redirects |
Feature | |||
---|---|---|---|
Basic | Standard | Professional Plus | |
Static Text/Section Header | |||
Multiple Choice - Single Answer | |||
Multiple Choice - Multiple Answer | |||
Multiple Choice - Single Answer (Image) | |||
Multiple Choice - Multiple Answer (Image) | |||
Boolean | |||
Text Input | |||
Date/Time | |||
Five/Ten Star Rating | |||
Dropdown/Combo Box | |||
Matrix - Radio Button | |||
Matrix Checkbox | |||
Matrix - Text Box | |||
Audio Recording | |||
Ranking | |||
Ranking (Image) | |||
Audio Playback | |||
Video Playback | |||
Location Search | |||
Video Recording | |||
NPS | |||
Signature |
Feature | |||
---|---|---|---|
Basic | Standard | Professional Plus | |
Question Branching | |||
Advanced Branching/Skip Logic | |||
Advanced Validations | |||
Piping/Looping | |||
Multilingual Survey | |||
Question Randomization | |||
Quota Control (Online Survey) | |||
Advanced Validations (With Easy Editor) | |||
Copy Survey from existing survey | |||
Copy Question from current survey |
Feature | |||
---|---|---|---|
Basic | Standard | Professional Plus | |
Custom Email Template | |||
Personalized Mail | |||
Bulk Mail | |||
Email Tracking | |||
Download Report |
Feature | |||
---|---|---|---|
Basic | Standard | Professional Plus | |
Customer Support | |||
Customer Modification | |||
Dedicated Server on demand | |||
4 Level of User | |||
Client/Supervisor Dashboard | |||
Interviewer's Route Tracker |
Feature | |||
---|---|---|---|
Basic | Standard | Professional Plus | |
Dynamic Cross Tab | |||
Dynamic Charts | |||
Download to SPSS | |||
Download to Excel | |||
Download to XML | |||
Download to JSON | |||
Quality Reports | |||
Download to PPT |